Performance | Snapdragon 665 |
Storage | 128 GB |
Camera | 13+8+2+2 MP |
Battery | 5000 mAh |
Display | 6.53″ (16.59 cm) |
Ram | 8 GB |
Launch Date In India | June 10, 2020 (Official) |
Front Camera | 16 MP |
Battery | 5000 mAh |
Processor | Qualcomm Snapdragon 665 |
Display | 6.53 inches |
Ram | 8 GB |
Rear Camera | 13 MP + 8 MP + 2 MP + 2 MP |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
Quick Charging | No |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Y50 |
Launch Date | June 10, 2020 (Official) |
Custom Ui | Funtouch OS |
Brand | Vivo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Chipset | Qualcomm Snapdragon 665 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 8 GB |
Width | 76.4 mm |
Weight | 197 grams |
Build Material | Back: Plastic |
Thickness | 9.1 mm |
Height | 162 mm |
Colours | Starry Black, Iris Blue, Pearl White |
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 90.7 % |
Pixel Density | 395 ppi |
Screen To Body Ratio Calculated | 84.39 % |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 256 GB |
Camera Setup | Single |
Settings | ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps |
User Replaceable | No |
Type | Li-ion |
Usb Typec | Yes |
Capacity | 5000 mAh |
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.985 W/kg, Body: 0.556 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
₦99,900.00
© 2020 Effect Phones & Gadgets
Reviews
There are no reviews yet.